Cheapest states for childcare
The cheapest US state for childcare is Mississippi, where median center-based infant care costs about $3,526 a year ($68/week) — well below the US median of $7,987. Georgia ($4,940) and Arkansas ($5,135) are also among the most affordable. The full ranking is below.
Source: U.S. DOL Women's Bureau — National Database of Childcare Prices. Data as of June 2026.
States ranked, least to most expensive (infant care)
| # | State | Year | Weekly | Annual | % of income |
|---|---|---|---|---|---|
| 1 | Mississippi | 2018 | $68 | $3,526 | 7.9% |
| 2 | Georgia | 2016 | $95 | $4,940 | 9.0% |
| 3 | Arkansas | 2018 | $99 | $5,135 | 11.0% |
| 4 | South Dakota | 2018 | $103 | $5,377 | 9.5% |
| 5 | Kansas | 2018 | $113 | $5,876 | 9.9% |
| 6 | Kentucky | 2018 | $115 | $5,980 | 12.1% |
| 7 | Alabama | 2018 | $120 | $6,261 | 12.7% |
| 8 | South Carolina | 2018 | $123 | $6,370 | 12.3% |
| 9 | Louisiana | 2016 | $124 | $6,430 | 13.2% |
| 10 | Tennessee | 2018 | $127 | $6,605 | 12.6% |
| 11 | West Virginia | 2018 | $129 | $6,714 | 14.7% |
| 12 | Idaho | 2018 | $133 | $6,917 | 12.9% |
| 13 | Missouri | 2018 | $133 | $6,922 | 12.6% |
| 14 | Texas | 2018 | $134 | $6,942 | 11.4% |
| 15 | Wyoming | 2018 | $138 | $7,154 | 11.4% |
| 16 | Montana | 2016 | $140 | $7,297 | 14.3% |
| 17 | North Dakota | 2018 | $143 | $7,435 | 11.6% |
| 18 | Oklahoma | 2018 | $147 | $7,631 | 14.7% |
| 19 | Iowa | 2017 | $150 | $7,807 | 13.3% |
| 20 | Nebraska | 2018 | $154 | $7,987 | 13.3% |
| 21 | Florida | 2017 | $154 | $8,000 | 15.2% |
| 22 | Oregon | 2018 | $160 | $8,340 | 13.7% |
| 23 | Michigan | 2018 | $163 | $8,495 | 15.1% |
| 24 | North Carolina | 2018 | $165 | $8,579 | 15.9% |
| 25 | Illinois | 2018 | $168 | $8,718 | 13.3% |
| 26 | Virginia | 2018 | $170 | $8,840 | 11.3% |
| 27 | Colorado | 2015 | $173 | $9,017 | 13.8% |
| 28 | Nevada | 2016 | $175 | $9,112 | 16.3% |
| 29 | Arizona | 2018 | $178 | $9,230 | 16.2% |
| 30 | Pennsylvania | 2018 | $178 | $9,230 | 15.1% |
| 31 | Delaware | 2018 | $179 | $9,327 | 14.0% |
| 32 | Ohio | 2018 | $181 | $9,412 | 16.9% |
| 33 | Utah | 2018 | $183 | $9,522 | 13.8% |
| 34 | Maine | 2018 | $185 | $9,620 | 17.0% |
| 35 | Minnesota | 2018 | $192 | $9,984 | 14.2% |
| 36 | Wisconsin | 2018 | $200 | $10,400 | 17.3% |
| 37 | New Hampshire | 2018 | $214 | $11,119 | 14.7% |
| 38 | New York | 2018 | $220 | $11,429 | 16.5% |
| 39 | Maryland | 2018 | $222 | $11,550 | 13.7% |
| 40 | Vermont | 2018 | $229 | $11,929 | 19.6% |
| 41 | Washington | 2018 | $248 | $12,900 | 17.9% |
| 42 | New Jersey | 2018 | $254 | $13,193 | 16.4% |
| 43 | Rhode Island | 2018 | $271 | $14,073 | 22.2% |
| 44 | California | 2018 | $290 | $15,058 | 20.6% |
| 45 | District of Columbia | 2012 | $304 | $15,786 | 22.3% |
| 46 | Connecticut | 2018 | $305 | $15,860 | 20.4% |
| 47 | Massachusetts | 2018 | $305 | $15,860 | 20.1% |
| 48 | Alaska | 2018 | $336 | $17,484 | 22.8% |
| 49 | Hawaii | 2018 | $346 | $18,000 | 22.9% |
Source: U.S. DOL Women's Bureau — National Database of Childcare Prices (latest year per state). Data as of June 2026.
Frequently asked questions
What state has the cheapest daycare?
Mississippi has the lowest median center-based infant-care cost among reporting US states, at about $3,526 per year (2018). Georgia ($4,940) and Arkansas ($5,135) are also among the cheapest. From the federal National Database of Childcare Prices.
Does cheap childcare mean low quality?
Not necessarily. Lower median prices mostly track lower local wages and cost of living, not quality. Cheaper states tend to be in the South and rural Midwest. Always check a provider's licensing, ratios and inspection record regardless of price.
Related
Last updated: 2026-06-20