Childcare burden by income
Measured against local incomes, childcare is hardest to afford in Hawaii, where median center-based infant care equals about 22.9% of median household income — far above the 7% federal affordability benchmark. Alaska (22.8%) and District of Columbia (22.3%) follow. In all, 49 reporting states exceed the 7% benchmark for infant care. The full ranking is below.
Source: U.S. DOL Women's Bureau — National Database of Childcare Prices. Data as of June 2026.
States ranked by childcare burden (infant care ÷ median income)
| # | State | % of income | Infant (center)/yr | Median income |
|---|---|---|---|---|
| 1 | Hawaii | 22.9% | $18,000 | $78,728 |
| 2 | Alaska | 22.8% | $17,484 | $76,682 |
| 3 | District of Columbia | 22.3% | $15,786 | $70,694 |
| 4 | Rhode Island | 22.2% | $14,073 | $63,344 |
| 5 | California | 20.6% | $15,058 | $73,056 |
| 6 | Connecticut | 20.4% | $15,860 | $77,608 |
| 7 | Massachusetts | 20.1% | $15,860 | $78,970 |
| 8 | Vermont | 19.6% | $11,929 | $60,766 |
| 9 | Washington | 17.9% | $12,900 | $72,070 |
| 10 | Wisconsin | 17.3% | $10,400 | $60,255 |
| 11 | Maine | 17.0% | $9,620 | $56,460 |
| 12 | Ohio | 16.9% | $9,412 | $55,651 |
| 13 | New York | 16.5% | $11,429 | $69,170 |
| 14 | New Jersey | 16.4% | $13,193 | $80,536 |
| 15 | Nevada | 16.3% | $9,112 | $55,939 |
| 16 | Arizona | 16.2% | $9,230 | $56,869 |
| 17 | North Carolina | 15.9% | $8,579 | $53,877 |
| 18 | Florida | 15.2% | $8,000 | $52,625 |
| 19 | Michigan | 15.1% | $8,495 | $56,352 |
| 20 | Pennsylvania | 15.1% | $9,230 | $61,252 |
| 21 | Oklahoma | 14.7% | $7,631 | $51,821 |
| 22 | New Hampshire | 14.7% | $11,119 | $75,508 |
| 23 | West Virginia | 14.7% | $6,714 | $45,649 |
| 24 | Montana | 14.3% | $7,297 | $51,074 |
| 25 | Minnesota | 14.2% | $9,984 | $70,154 |
| 26 | Delaware | 14.0% | $9,327 | $66,401 |
| 27 | Utah | 13.8% | $9,522 | $68,981 |
| 28 | Colorado | 13.8% | $9,017 | $65,494 |
| 29 | Oregon | 13.7% | $8,340 | $60,794 |
| 30 | Maryland | 13.7% | $11,550 | $84,342 |
| 31 | Nebraska | 13.3% | $7,987 | $59,892 |
| 32 | Illinois | 13.3% | $8,718 | $65,468 |
| 33 | Iowa | 13.3% | $7,807 | $58,865 |
| 34 | Louisiana | 13.2% | $6,430 | $48,561 |
| 35 | Idaho | 12.9% | $6,917 | $53,719 |
| 36 | Alabama | 12.7% | $6,261 | $49,154 |
| 37 | Tennessee | 12.6% | $6,605 | $52,328 |
| 38 | Missouri | 12.6% | $6,922 | $54,873 |
| 39 | South Carolina | 12.3% | $6,370 | $51,588 |
| 40 | Kentucky | 12.1% | $5,980 | $49,623 |
| 41 | North Dakota | 11.6% | $7,435 | $63,822 |
| 42 | Texas | 11.4% | $6,942 | $60,697 |
| 43 | Wyoming | 11.4% | $7,154 | $62,752 |
| 44 | Virginia | 11.3% | $8,840 | $78,484 |
| 45 | Arkansas | 11.0% | $5,135 | $46,562 |
| 46 | Kansas | 9.9% | $5,876 | $59,470 |
| 47 | South Dakota | 9.5% | $5,377 | $56,590 |
| 48 | Georgia | 9.0% | $4,940 | $55,105 |
| 49 | Mississippi | 7.9% | $3,526 | $44,445 |
Source: U.S. DOL Women's Bureau — National Database of Childcare Prices; ACS median household income (via NDCP). Data as of June 2026.
Why the burden ranking differs from the dollar ranking
A state can have high dollar costs but high incomes (so a smaller burden), or modest costs but low incomes (so a larger burden). That is why this affordability view reorders the most expensive states list. Use the calculator to see the share for your own income.
Frequently asked questions
Where does childcare take the biggest share of income?
Hawaii has the heaviest infant-childcare burden among reporting states: median center-based infant care eats about 22.9% of median household income. Alaska (22.8%) and District of Columbia (22.3%) follow. The federal affordability benchmark is 7%.
What share of income should childcare be?
The U.S. Department of Health and Human Services defines affordable childcare as no more than 7% of household income. By that yardstick, 49 of the reporting states exceed the benchmark for center-based infant care — most by a wide margin.
Related
Last updated: 2026-06-20