US childcare cost by county
We publish median childcare prices for the 60 most populous US counties that report to the federal National Database of Childcare Prices, across 24 states. Each county page shows center-based and family-care prices by age group, and childcare as a share of local family income. The table below ranks these counties from largest to smallest population, with median center-based infant cost and its share of county income.
Source: U.S. DOL Women's Bureau — National Database of Childcare Prices. Data as of June 2026.
Largest US counties, with infant-care cost
| # | County | State | Year | Infant (center)/yr | % of income |
|---|---|---|---|---|---|
| 1 | Los Angeles County | CA | 2018 | $17,378 | 27.0% |
| 2 | Cook County | IL | 2018 | $14,820 | 23.9% |
| 3 | Harris County | TX | 2018 | $9,134 | 15.2% |
| 4 | Maricopa County | AZ | 2018 | $11,700 | 19.0% |
| 5 | San Diego County | CA | 2018 | $17,074 | 22.8% |
| 6 | Orange County | CA | 2018 | $17,727 | 20.8% |
| 7 | Miami-Dade County | FL | 2017 | $7,758 | 16.3% |
| 8 | Kings County | NY | 2018 | $20,323 | 36.3% |
| 9 | Dallas County | TX | 2018 | $9,373 | 16.5% |
| 10 | Riverside County | CA | 2018 | $15,417 | 24.1% |
| 11 | Queens County | NY | 2018 | $20,288 | 31.2% |
| 12 | King County | WA | 2018 | $18,962 | 21.2% |
| 13 | San Bernardino County | CA | 2018 | $15,151 | 25.2% |
| 14 | Clark County | NV | 2016 | $12,403 | 22.4% |
| 15 | Tarrant County | TX | 2018 | $9,659 | 14.9% |
| 16 | Bexar County | TX | 2018 | $8,666 | 15.6% |
| 17 | Santa Clara County | CA | 2018 | $20,892 | 18.0% |
| 18 | Broward County | FL | 2017 | $9,952 | 17.6% |
| 19 | Wayne County | MI | 2018 | $9,755 | 21.5% |
| 20 | Alameda County | CA | 2018 | $20,446 | 22.1% |
| 21 | New York County | NY | 2018 | $20,648 | 25.0% |
| 22 | Middlesex County | MA | 2018 | $23,712 | 24.4% |
| 23 | Philadelphia County | PA | 2018 | $11,960 | 27.3% |
| 24 | Sacramento County | CA | 2018 | $15,638 | 24.5% |
| 25 | Suffolk County | NY | 2018 | $18,350 | 19.0% |
| 26 | Bronx County | NY | 2018 | $20,680 | 54.3% |
| 27 | Palm Beach County | FL | 2017 | $10,906 | 18.5% |
| 28 | Nassau County | NY | 2018 | $18,618 | 16.7% |
| 29 | Hillsborough County | FL | 2017 | $9,791 | 17.7% |
| 30 | Orange County | FL | 2017 | $9,244 | 17.4% |
| 31 | Franklin County | OH | 2018 | $12,740 | 21.7% |
| 32 | Cuyahoga County | OH | 2018 | $12,740 | 26.3% |
| 33 | Oakland County | MI | 2018 | $12,918 | 16.9% |
| 34 | Hennepin County | MN | 2018 | $18,616 | 25.1% |
| 35 | Allegheny County | PA | 2018 | $11,700 | 20.0% |
| 36 | Travis County | TX | 2018 | $10,509 | 14.6% |
| 37 | Fairfax County | VA | 2018 | $19,500 | 16.1% |
| 38 | Contra Costa County | CA | 2018 | $19,093 | 20.4% |
| 39 | Salt Lake County | UT | 2018 | $9,522 | 13.4% |
| 40 | Mecklenburg County | NC | 2018 | $13,259 | 20.6% |
| 41 | Wake County | NC | 2018 | $14,340 | 18.6% |
| 42 | Montgomery County | MD | 2018 | $19,740 | 18.6% |
| 43 | Pima County | AZ | 2018 | $11,188 | 21.9% |
| 44 | St. Louis County | MO | 2018 | $14,245 | 21.8% |
| 45 | Fulton County | GA | 2016 | $9,100 | 14.7% |
| 46 | Honolulu County | HI | 2018 | $18,000 | 21.7% |
| 47 | Fresno County | CA | 2018 | $14,934 | 29.1% |
| 48 | Westchester County | NY | 2018 | $18,236 | 19.7% |
| 49 | Milwaukee County | WI | 2018 | $16,224 | 33.3% |
| 50 | Pinellas County | FL | 2017 | $11,449 | 22.7% |
| 51 | Collin County | TX | 2018 | $9,441 | 10.0% |
| 52 | Fairfield County | CT | 2018 | $19,136 | 20.6% |
| 53 | Shelby County | TN | 2018 | $9,620 | 19.3% |
| 54 | DuPage County | IL | 2018 | $14,820 | 16.7% |
| 55 | Bergen County | NJ | 2018 | $15,207 | 15.9% |
| 56 | Erie County | NY | 2018 | $14,244 | 25.6% |
| 57 | Duval County | FL | 2017 | $8,555 | 16.2% |
| 58 | Prince George's County | MD | 2018 | $13,420 | 16.4% |
| 59 | Hartford County | CT | 2018 | $15,964 | 22.1% |
| 60 | Kern County | CA | 2018 | $14,905 | 28.4% |
Source: U.S. DOL Women's Bureau — National Database of Childcare Prices (latest year per county). Data as of June 2026.
Browse counties
California · infant $17,378/yr
Cook CountyIllinois · infant $14,820/yr
Harris CountyTexas · infant $9,134/yr
Maricopa CountyArizona · infant $11,700/yr
San Diego CountyCalifornia · infant $17,074/yr
Orange CountyCalifornia · infant $17,727/yr
Miami-Dade CountyFlorida · infant $7,758/yr
Kings CountyNew York · infant $20,323/yr
Dallas CountyTexas · infant $9,373/yr
Riverside CountyCalifornia · infant $15,417/yr
Queens CountyNew York · infant $20,288/yr
King CountyWashington · infant $18,962/yr
San Bernardino CountyCalifornia · infant $15,151/yr
Clark CountyNevada · infant $12,403/yr
Tarrant CountyTexas · infant $9,659/yr
Bexar CountyTexas · infant $8,666/yr
Santa Clara CountyCalifornia · infant $20,892/yr
Broward CountyFlorida · infant $9,952/yr
Wayne CountyMichigan · infant $9,755/yr
Alameda CountyCalifornia · infant $20,446/yr
New York CountyNew York · infant $20,648/yr
Middlesex CountyMassachusetts · infant $23,712/yr
Philadelphia CountyPennsylvania · infant $11,960/yr
Sacramento CountyCalifornia · infant $15,638/yr
Suffolk CountyNew York · infant $18,350/yr
Bronx CountyNew York · infant $20,680/yr
Palm Beach CountyFlorida · infant $10,906/yr
Nassau CountyNew York · infant $18,618/yr
Hillsborough CountyFlorida · infant $9,791/yr
Orange CountyFlorida · infant $9,244/yr
Franklin CountyOhio · infant $12,740/yr
Cuyahoga CountyOhio · infant $12,740/yr
Oakland CountyMichigan · infant $12,918/yr
Hennepin CountyMinnesota · infant $18,616/yr
Allegheny CountyPennsylvania · infant $11,700/yr
Travis CountyTexas · infant $10,509/yr
Fairfax CountyVirginia · infant $19,500/yr
Contra Costa CountyCalifornia · infant $19,093/yr
Salt Lake CountyUtah · infant $9,522/yr
Mecklenburg CountyNorth Carolina · infant $13,259/yr
Wake CountyNorth Carolina · infant $14,340/yr
Montgomery CountyMaryland · infant $19,740/yr
Pima CountyArizona · infant $11,188/yr
St. Louis CountyMissouri · infant $14,245/yr
Fulton CountyGeorgia · infant $9,100/yr
Honolulu CountyHawaii · infant $18,000/yr
Fresno CountyCalifornia · infant $14,934/yr
Westchester CountyNew York · infant $18,236/yr
Milwaukee CountyWisconsin · infant $16,224/yr
Pinellas CountyFlorida · infant $11,449/yr
Collin CountyTexas · infant $9,441/yr
Fairfield CountyConnecticut · infant $19,136/yr
Shelby CountyTennessee · infant $9,620/yr
DuPage CountyIllinois · infant $14,820/yr
Bergen CountyNew Jersey · infant $15,207/yr
Erie CountyNew York · infant $14,244/yr
Duval CountyFlorida · infant $8,555/yr
Prince George's CountyMaryland · infant $13,420/yr
Hartford CountyConnecticut · infant $15,964/yr
Kern CountyCalifornia · infant $14,905/yr
Don't see your county? Use the state pages for a statewide median, or the calculator to estimate your own cost. Prices are NDCP medians, annualized ×52; see methodology.
Last updated: 2026-06-20