Center vs family childcare price gap
Center-based daycare almost always costs more than family (home-based) childcare. For infants, the gap is widest in Hawaii, where a center costs about $10,200 more per year than family care (131% more), then Alaska ($8,334 more). Choosing family care can be one of the biggest single savings for a young family. The full state ranking is below.
Source: U.S. DOL Women's Bureau — National Database of Childcare Prices. Data as of June 2026.
States ranked by center-minus-family infant-care gap
| # | State | Center/yr | Family/yr | Gap/yr | Center premium |
|---|---|---|---|---|---|
| 1 | Hawaii | $18,000 | $7,800 | $10,200 | 131% |
| 2 | Alaska | $17,484 | $9,150 | $8,334 | 91% |
| 3 | California | $15,058 | $9,566 | $5,492 | 57% |
| 4 | Connecticut | $15,860 | $10,400 | $5,460 | 53% |
| 5 | New Jersey | $13,193 | $8,382 | $4,811 | 57% |
| 6 | District of Columbia | $15,786 | $11,220 | $4,566 | 41% |
| 7 | Arizona | $9,230 | $5,200 | $4,030 | 78% |
| 8 | Maryland | $11,550 | $7,792 | $3,758 | 48% |
| 9 | Rhode Island | $14,073 | $10,340 | $3,733 | 36% |
| 10 | Vermont | $11,929 | $8,622 | $3,307 | 38% |
| 11 | Washington | $12,900 | $9,600 | $3,300 | 34% |
| 12 | Minnesota | $9,984 | $6,760 | $3,224 | 48% |
| 13 | New York | $11,429 | $8,295 | $3,134 | 38% |
| 14 | New Hampshire | $11,119 | $8,175 | $2,944 | 36% |
| 15 | Massachusetts | $15,860 | $13,000 | $2,860 | 22% |
| 16 | Michigan | $8,495 | $5,693 | $2,802 | 49% |
| 17 | Iowa | $7,807 | $5,093 | $2,714 | 53% |
| 18 | Wisconsin | $10,400 | $7,696 | $2,704 | 35% |
| 19 | Delaware | $9,327 | $6,995 | $2,332 | 33% |
| 20 | Illinois | $8,718 | $6,500 | $2,218 | 34% |
| 21 | Nebraska | $7,987 | $5,824 | $2,163 | 37% |
| 22 | North Dakota | $7,435 | $5,337 | $2,098 | 39% |
| 23 | Pennsylvania | $9,230 | $7,280 | $1,950 | 27% |
| 24 | Oklahoma | $7,631 | $5,744 | $1,887 | 33% |
| 25 | Utah | $9,522 | $7,650 | $1,872 | 24% |
| 26 | Maine | $9,620 | $7,800 | $1,820 | 23% |
| 27 | Virginia | $8,840 | $7,020 | $1,820 | 26% |
| 28 | Montana | $7,297 | $5,484 | $1,813 | 33% |
| 29 | Missouri | $6,922 | $5,153 | $1,769 | 34% |
| 30 | Ohio | $9,412 | $7,653 | $1,759 | 23% |
| 31 | Oregon | $8,340 | $6,683 | $1,657 | 25% |
| 32 | South Carolina | $6,370 | $4,810 | $1,560 | 32% |
| 33 | Tennessee | $6,605 | $5,070 | $1,535 | 30% |
| 34 | North Carolina | $8,579 | $7,045 | $1,534 | 22% |
| 35 | Louisiana | $6,430 | $4,940 | $1,490 | 30% |
| 36 | West Virginia | $6,714 | $5,595 | $1,119 | 20% |
| 37 | Idaho | $6,917 | $6,000 | $917 | 15% |
| 38 | South Dakota | $5,377 | $4,481 | $896 | 20% |
| 39 | Kansas | $5,876 | $5,008 | $868 | 17% |
| 40 | Texas | $6,942 | $6,126 | $816 | 13% |
| 41 | Kentucky | $5,980 | $5,200 | $780 | 15% |
| 42 | Florida | $8,000 | $7,297 | $703 | 10% |
| 43 | Alabama | $6,261 | $5,569 | $692 | 12% |
| 44 | Nevada | $9,112 | $8,515 | $597 | 7% |
| 45 | Arkansas | $5,135 | $4,615 | $520 | 11% |
| 46 | Georgia | $4,940 | $4,420 | $520 | 12% |
| 47 | Wyoming | $7,154 | $6,655 | $499 | 7% |
| 48 | Mississippi | $3,526 | $3,054 | $472 | 15% |
| 49 | Colorado | $9,017 | $9,287 | -$270 | -3% |
Source: U.S. DOL Women's Bureau — National Database of Childcare Prices (latest year per state). Data as of June 2026.
Frequently asked questions
How much more does center-based care cost than family childcare?
It varies by state. The gap is widest in Hawaii, where center-based infant care costs about $10,200 more per year than family (home-based) care (131% more). In some states the two are close, and occasionally family care is the pricier option. Source: federal National Database of Childcare Prices.
Is family childcare always cheaper than a daycare center?
Usually, but not always. Family (home-based) childcare generally costs less because of lower overhead and smaller groups, but in some areas demand, regulation or quality differences narrow or reverse the gap. Compare both on each state page.
Related
Last updated: 2026-06-20